| Account: 4751 | Name: Antipov | Currency: USD | 2007 October 10, 10:11 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 978425 | 2006.09.04 01:23 | sell | 0.2 | gbpcad | 2.1060 | 2.120 | 2.0910 | 2006.09.06 23:52 | 2.0910 | 0.00 | 0.00 | -0.72 | 325.07 |
| 983252 | 2006.09.12 22:47 | buy | 0.2 | gbpusd | 1.8700 | 1.8600 | 1.8910 | 2006.09.14 02:37 | 1.8910 | 0.00 | 0.00 | 0.64 | 417.01 |
| 985623 | 2006.09.18 12:10 | buy | 0.2 | eurusd | 1.2700 | 1.2580 | 1.2835 | 2006.09.22 22:51 | 1.2835 | 0.00 | 0.00 | -1.01 | 268.11 |
| 987435 | 2006.09.27 14:29 | sell stop | 0.2 | gbpusd | 1.8650 | 1.8890 | 0.0000 | 2006.09.28 21:41 | 1.8743 | cancelled | |||
| 991584 | 2006.10.06 08:13 | buy | 0.2 | gbpjpy | 222.00 | 221.25 | 224 | 2006.10.18 15:26 | 221.25 | 0.00 | 0.00 | 3.46 | -167.94 |
| 994235 | 2006.10.12 12:14 | buy stop | 0.2 | euraud | 1.6650 | 0.0000 | 0.0000 | 2006.10.16 18:29 | 1.6862 |
cancelled |
|||
| 997274 | 2006.10.16 13:20 | sell | 0.3 | euraud | 1.6600 | 1.6800 | 1.6440 | 2006.11.01 17:16 | 1.6440 | 0.00 | 0.00 | -6.12 | 563.70 |
| 999756 | 2006.10.19 19:14 | sell stop | 0.2 | gbpcad | 2.1190 | 2.1350 | 0.0000 | 2006.10.19 20:33 | 2.1233 | cancelled | |||
| 1001435 | 2006.10.20 10:15 | buy stop | 0.2 | euraud | 1.6700 | 0.0000 | 1.6980 | 2006.10.26 10:14 | 1.6432 | cancelled | |||
| 1004579 | 2006.10.25 20:43 | buy | 0.2 | audusd | 0.7600 | 0.7760 | 0.0000 | 2006.11.01 21:30 | 0.7746 | 0.00 | 0.00 | 1.98 | 324.45 |
| 1007431 | 2006.11.06 17:20 | sell limit | 0.2 | gbpjpy | 227.60 | 279.10 | 225.00 | 2006.11.14 10:27 | 227.08 |
cancelled |
|||
| 1009434 | 2006.11.07 13:19 | buy | 0.1 | usdjpy | 118.60 | 114.50 | 119.00 | 2006.12.05 05:42 | 114.50 | 0.00 | 0.00 | 13.60 | -410.18 |
| 1012465 | 2006.11.10 23:49 | buy | 0.1 | gbpjpy | 224.50 | 222.95 | 226.00 | 2006.11.28 14:21 | 266.00 | 0.00 | 0.00 | 8.70 | 255.01 |
| 1014768 | 2006.11.13 13:01 | buy | 0.1 | gold | 626.47 | 0.00 | 0.00 | 2007.07.23 12:59 | 683.16 | 0.00 | 0.00 | 32.23 | 648.36 |
| 1017976 | 2006.11.14 03:14 | buy | 0.1 | gbpusd | 1.8960 | 1.8600 | 1.9200 | 2006.11.22 04:51 | 1.9070 | 0.00 | 0.00 | 1.51 | 112.71 |
| 1021468 | 2006.11.15 06:59 | sell | 0.2 | eurgbp | 0.6752 | 06820 | 0.6500 | 2006.11.16 13:17 | 0.6820 | 0.00 | 0.00 | -0.12 | -197.59 |
| 1025579 | 2006.11.20 23:34 | sell | 0.2 | euraud | 1.6645 | 1.6700 | 0.0000 | 2006.11.24 11:09 | 1.6700 | 0.00 | 0.00 | -0.59 | -138.30 |
| 1028654 | 2006.11.21 16:10 | sell limit | 0.1 | euraud | 1.6900 | 1.7200 | 1.5760 | 2006.11.30 08:01 | 1.6620 | cancelled | |||
| 1029578 | 2006.11.24 15:47 | buy | 0.1 | gbpusd | 1.9250 | 1.9000 | 1.9800 | 2006.11.30 23:36 | 1.9800 | 0.00 | 0.00 | 1.83 | 546.74 |
| 1031450 | 2006.12.07 13:26 | sell | 0.2 | eurusd | 1.3310 | 1.3400 | 1.3210 | 2006.12.08 18:42 | 1.3210 | 0.00 | 0.00 | -0.46 | 211.20 |
| 1032868 | 2006.12.08 13:21 | sell | 0.2 | euraud | 1.6835 | 1.7000 | 1.6600 | 2006.12.25 13:38 | 1.7000 | 0.00 | 0.00 | -2.11 | 478.04 |
| 1034797 | 2006.12.11 09:44 | sell stop | 0.1 | usdjpy | 119.70 | 115.00 | 0.00 | 2006.12.27 20:46 | 116.73 | cancelled | |||
| 1035765 | 2006.12.11 12:30 | buy | 0.1 | eurgbp | 0.6760 | 0.6400 | 0.7000 | 2007.09.20 02:57 | 0.7000 | 0.00 | 0.00 | 44.21 | 569.01 |
| 1036585 | 2006.12.13 22:30 | buy | 0.1 | gbpjpy | 230.30 | 225.00 | 234.00 | 2007.01.11 23:03 | 234.00 | 0.00 | 0.00 | 4.37 | 371.14 |
| 1038567 | 2006.12.14 20:50 | buy limit | 0.2 | gbpjpy | 233.50 | 225.00 | 234.60 | 2006.12.25 23:05 | 232.76 | cancelled | |||
| 1041657 | 2006.12.19 10:31 | buy | 0.3 | eurusd | 1.3170 | 1.2875 | 1.4270 | 2007.01.26 06:24 | 1.2875 | 0.00 | 0.00 | 9.83 | -691.13 |
| 1042540 | 2006.12.20 18:08 | buy | 0.1 | gbpcad | 2.2620 | 2.2460 | 2.2930 | 2007.01.16 19:30 | 2.2930 | 0.00 | 0.00 | 4.27 | 366.47 |
| 1043501 | 2006.12.25 06:57 | sell | 0.2 | gbpusd | 1.9600 | 2.0000 | 1.9200 | 2006.01.05 20:10 | 1.9387 | 0.00 | 0.00 | -2.65 | 430.55 |
| 1045698 | 2007.01.08 12:53 | sell | 0.1 | euraud | 1.6650 | 1.7100 | 1.6250 | 2007.04.03 14:40 | 1.6250 | 0.00 | 0.00 | -3.15 | 393.17 |
| 1048643 | 2007.01.19 23:01 | sell | 0.2 | gbpjpy | 239.30 | 245.00 | 220.30 | 2007.02.15 02:17 | 235.32 | 0.00 | 0.00 | -6.07 | 645.28 |
| 1050073 | 2007.01.29 20:15 | buy stop | 0.2 | usdjpy | 122.30 | 120.15 | 125.60 | 2007.01.30 04:31 | 120.76 | cancelled | |||
| 1051688 | 2007.02.05 14:10 | buy | 0.1 | eurgbp | 0.6587 | 0.0000 | 0.6730 | 2007.02.19 19:36 | 0.6730 | 0.00 | 0.00 | 1.13 | 299.83 |
| 1052938 | 2007.02.06 06:57 | sell | 0.1 | gbpusd | 1.9630 | 1.9800 | 1.9330 | 2007.03.05 17:18 | 1.9330 | 0.00 | 0.00 | -4.31 | 315.17 |
| 1054954 | 2007.02.28 09:12 | buy | 0.1 | gbpusd | 1.9560 | 1.9000 | 2.0000 | 2007.04.17 10:21 | 2.0000 | 0.00 | 0.00 | 14.29 | 442.45 |
| 1055983 | 2007.03.12 01:46 | sell | 0.2 | gbpusd | 1.9346 | 0.0000 | 1.9790 | 2007.03.14 02:43 | 1.9207 | 0.00 | 0.00 | -0.38 | -300.76 |
| 1057303 | 2007.03.13 13:58 | sell | 0.2 | gbpjpy | 225.89 | 224.00 | 229.00 | 2007.03.14 16:16 | 224.00 | 0.00 | 0.00 | -0.16 | -277.00 |
| 1058403 | 2007.03.16 16:32 | buy | 0.2 | euraud | 1.6770 | 1.6710 | 0.0000 | 2007.03.19 11:10 | 1.6710 | 0.00 | 0.00 | 1.01 | -112.75 |
| 1059124 | 2007.04.03 18:23 | buy | 0.2 | gbpjpy | 234.00 | 233.70 | 238.00 | 2007.04.10 21:41 | 234.67 | 0.00 | 0.00 | 1.79 | 118.31 |
| 1062235 | 2007.04.03 14:43 | buy | 0.2 | gbpjpy | 234.00 | 233.70 | 235.80 | 2007.04.16 23:21 | 235.80 | 0.00 | 0.00 | 3.49 | 366.56 |
| 1063590 | 2007.05.08 03:51 | sell | 0.1 | euraud | 1.6450 | 1.6500 | 1.6050 | 2007.06.05 13:39 | 1.6050 | 0.00 | 0.00 | -8.07 | 419.90 |
| 1065765 | 2007.05.08 06:08 | sell | 0.2 | eurusd | 1.3590 | 1.3680 | 1.3480 | 2007.05.21 17:18 | 1.3480 | 0.00 | 0.00 | -5.27 | 212.37 |
| 1067458 | 2007.05.10 23:19 | buy | 0.1 | gbpusd | 1.9895 | 1.9600 | 2.0200 | 2007.07.10 12:59 | 2.0200 | 0.00 | 0.00 | 6.56 | 307.02 |
| 1068456 | 2007.05.14 20:24 | sell | 0.1 | euraud | 1.6262 | 1.6540 | 1.5700 | 2007.07.20 23:54 | 1.5700 | 0.00 | 0.00 | -5.36 | 564.11 |
| 1070589 | 2007.05.18 01:23 | sell | 0.1 | gbpusd | 1.9723 | 1.9980 | 1.9450 | 2007.06.25 23:52 | 1.9980 | 0.00 | 0.00 | -9.01 | -267.09 |
| 1072694 | 2007.05.30 22:47 | sell | 0.2 | gbpusd | 1.9800 | 2.0150 | 1.9410 | 2007.07.02 02:37 | 2.0150 | 0.00 | 0.00 | -7.64 | -705.91 |
| 1073492 | 2007.05.31 12:10 | sell | 0.2 | eurusd | 1.3444 | 1.3280 | 1.2100 | 2007.06.13 22:51 | 1.3280 | 0.00 | 0.00 | -3.01 | 363.04 |
| 1075492 | 2007.06.04 14:29 | sell stop | 0.1 | gbpcad | 1.1000 | 1.1200 | 0.0000 | 2007.06.04 21:41 | 1.1033 | cancelled | |||
| 1077439 | 2007.06.04 08:13 | buy | 0.2 | gold | 668.46 | 0.00 | 730.00 | 2007.09.20 15:26 | 1.7490 | 0.00 | 0.00 | 33.64 | 734.99 |
| 1079324 | 2007.06.14 12:14 | buy stop | 0.1 | euraud | 1.6205 | 0.0000 | 0.0000 | 2007.07.22 18:29 | 1.5943 |
cancelled |
|||
| 1082305 | 2007.06.20 13:20 | sell | 0.1 | euraud | 1.5880 | 0.0000 | 1.5650 | 2007.07.23 17:16 | 1.5780 | 0.00 | 0.00 | -5.10 | 231.69 |
| 1099874 | 2007.08.03 10:15 | buy stop | 0.2 | gbpjpy | 244.00 | 0.00 | 0.00 | 2007.08.10 10:14 | 241.32 | cancelled | |||
| 1120389 | 2007.08.03 20:43 | buy | 0.1 | euraud | 1.6070 | 1.5900 | 1.6400 | 2007.08.16 21:30 | 1.6400 | 0.00 | 0.00 | 2.34 | 318.60 |
| 1121587 | 2007.08.06 17:20 | sell limit | 0.1 | gbpjpy | 244.60 | 225.15 | 0.00 | 2007.08.08 10:27 | 240.93 |
cancelled |
|||
| 1123059 | 2007.08.19 13:19 | buy | 0.1 | euraud | 1.6910 | 1.7000 | 1.6480 | 2007.08.24 05:42 | 1.6480 | 0.00 | 0.00 | 3.60 | 435.88 |
| 1125809 | 2007.08.22 23:49 | buy | 0.1 | gbpcad | 2.1090 | 2.1795 | 2.0820 | 2007.09.07 14:21 | 2.0820 | 0.00 | 0.00 | 5.70 | -267.31 |
| 1129494 | 2007.09.06 13:01 | buy | 0.2 | gbpjpy | 233.13 | 232.40 | 0.00 | 2007.09.08 12:59 | 232.40 | 0.00 | 0.00 | 2.23 | -197.36 |
| 1133058 | 2007.09.10 03:14 | sell | 0.1 | gbpusd | 2.0285 | 0.0000 | 1.9900 | 2007.09.18 04:51 | 1.8652 | 0.00 | 0.00 | -4.77 | 349.01 |
| 1136594 | 2007.09.12 06:59 | buy | 0.2 | eurgbp | 0.6820 | 0.6700 | 0.6950 | 2007.09.14 13:17 | 0.6950 | 0.00 | 0.00 | 0.89 | 449.59 |
| 1138503 | 2007.09.14 23:34 | sell | 0.2 | euraud | 1.6540 | 1.6790 | 1.6240 | 2007.09.21 11:09 | 1.6240 | 0.00 | 0.00 | -2.59 | 574.04 |
| 1142140 | 2007.09.15 16:10 | sell limit | 0.1 | usdjpy | 116.60 | 0.00 | 0.00 | 2007.09.19 08:01 | 115.15 | cancelled | |||
| 1143949 | 2007.09.16 15:47 | sell | 0.4 | gbpusd | 2.0116 | 2.0350 | 1.9600 | 2007.09.24 23:36 | 2.0350 | 0.00 | 0.00 | -7.53 | -842.56 |
| 1145943 | 2007.09.21 13:26 | buy | 0.2 | gbpjpy | 232.21 | 230.20 | 233.00 | 2007.09.27 18:42 | 233.00 | 0.00 | 0.00 | 0.76 | 224.20 |
| 1148303 | 2007.09.25 13:21 | buy | 0.4 | eurusd | 1.4100 | 1.4000 | 1.4300 | 2007.09.28 13:38 | 1.4223 | 0.00 | 0.00 | 0.34 | 399.04 |
| 1153953 | 2007.09.28 09:44 | sell limit | 0.3 | eurusd | 1.4280 | 0.0000 | 0.0000 | 2007.09.28 12:46 | 1.4198 | cancelled | |||
| 1156439 | 2007.09.28 12:30 | buy | 0.2 | euraud | 1.6107 | 0.0000 | 0.0000 | 2007.09.28 22:57 | 1.6053 | 0.00 | 0.00 | 0.00 | -115.61 |
| 0.00 | 0.00 | 118.20 | 9360.33 | ||||||||||
| Closed P/L: | 9478.53 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | |||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 9478.53 | Floating P/L: | 0.00 | Margin: | 14478.53 | ||||||||
| Balance: | 14478.53 | Equity: | 14478.53 | Free Margin: | 14478.53 | ||||||||